| Coupe du Québec 2 Montréal, 26. - 29.6.2008 |
| Epreuve 1 2008-06-26 - 15:00 | Dames, 200m 4 nages | 1995 et plus agés Liste inscriptions Eliminatoire |
| Record national Record provincial | 2:13.44 2:14.91 | LIMPERT, Marianne LIMPERT, Marianne | Sydney | 2000-09-19 1997-08-01 |
| CQ Femmes : 2:32.21 |
| AN |
| 1 | KOMARNYCKY, ALEXA | 89 | ESWIM | 2:16.86 | 42 | MESSINA, Claudia | 91 | SCAR | 2:30.45 | |||||||
| 2 | SAUMUR, Genevieve | 87 | CNPPO | 2:17.73 | 43 | TRUSCOTT, Tasha | 93 | UN-ON | 2:30.46 | |||||||
| 3 | COUILLARD, Marie-Pier | 91 | REG | 2:19.53 | 44 | WONG, Emily | 88 | NKB | 2:30.56 | |||||||
| 4 | CANTIN, GENEVIEVE | 91 | UL | 2:20.03 | 45 | HAHTO, Tara | 89 | NKB | 2:30.81 | |||||||
| 5 | LEMIEUX, Roxane | 91 | TNTC | 2:20.18 | 46 | POLICHT, Julie | 91 | ESWIM | 2:31.05 | |||||||
| 6 | STITSKI, MONIKA | 89 | ESWIM | 2:20.37 | 47 | GAGNÉ, Marie-Kim | 90 | CAMO | 2:31.39 | |||||||
| 7 | EVANS, Laura A | 91 | BAD | 2:22.25 | 48 | COTÉ LEDUC, Laurence | 92 | CNPPO | 2:31.46 | |||||||
| 8 | BECKBERGER, Jennifer | 86 | WD | 2:22.93 | 49 | RODRIGUEZ, Jessica | 89 | WD | 2:31.59 | |||||||
| 9 | LEE, Veronica | 92 | SCAR | 2:23.47 | 50 | MOORHEAD, Paige C | 92 | TPA | 2:31.77 | |||||||
| 10 | FENN, Meaghan | 91 | BAD | 2:24.64 | 51 | NOËL, Camille | 94 | CAMO | 2:31.82 | |||||||
| 11 | LAPLANTE JOYAL, Camille | 92 | CAMO | 2:24.65 | 52 | PERREAULT, Patricia | 85 | CNCB | 2:31.90 | |||||||
| 12 | RICH, Whitney | 88 | ROW | 2:24.78 | 53 | O'HALLORAN, Coray L | 91 | BAD | 2:32.56 | |||||||
| 13 | RUKSYS, Pamela | 89 | EBSC | 2:24.80 | 54 | HARDING, Jennifer | 92 | SHER | 2:33.21 | |||||||
| 14 | CERMAK, Carly | 85 | HAC | 2:24.94 | 55 | RIVEST, Jasmine | 93 | CNHR | 2:33.33 | |||||||
| 15 | MACLEAN, Brittany | 94 | ESWIM | 2:25.35 | 56 | GAUTHIER BOITEAU, Delphine | 93 | CNPPO | 2:33.70 | |||||||
| 16 | RANGER, Sarah-Jade | 92 | CNNG | 2:25.45 | 57 | LEBEAU, Justine | 91 | TNTC | 2:33.80 | |||||||
| 17 | HEVEY, Sarah-Lee | 89 | CAMO | 2:25.57 | 58 | POND, Natalie | 91 | ESWIM | 2:34.38 | |||||||
| 18 | COLEY, Bridget | 93 | HAC | 2:25.64 | 59 | GAMACHE, Josyanne | 92 | TNTC | 2:34.74 | |||||||
| 19 | MURRAY, Caroline | 89 | UL | 2:25.77 | 60 | GRONDIN BEAUDET, Alexe | 93 | REG | 2:34.83 | |||||||
| 20 | TRACEY, Kim L | 90 | BAD | 2:26.22 | 61 | LABBETT, Kimmi | 87 | LAC | 2:34.99 | |||||||
| 21 | COOPER, Brittany | 86 | LAC | 2:26.69 | 62 | LEPAGE, Vanessa | 91 | CNPPO | 2:35.00 | |||||||
| 22 | PAYNE, Chantique | 89 | BRANT | 2:26.79 | 63 | EARP, Lauren | 94 | ESWIM | 2:35.75 | |||||||
| 23 | RATELLE, Marie-Pier | 86 | UL | 2:27.04 | 64 | SANTINI, Alanna M | 91 | SAC | 2:35.87 | |||||||
| 24 | CHESWORTH, LENORE | 86 | LAC | 2:27.04 | 65 | CHAUMONT, Amélie | 90 | CNPPO | 2:36.00 | |||||||
| 25 | GOUWELEEUW, Erin | 91 | ESWIM | 2:27.58 | 66 | GU, Kristine D | 91 | TPA | 2:36.04 | |||||||
| 26 | FOSTER, Clare R | 90 | SAC | 2:27.62 | 67 | CHRISTOPHERSON, Carrie | 93 | ESWIM | 2:36.43 | |||||||
| 27 | JAKOPIN, Natalie | 92 | ESWIM | 2:27.66 | 68 | VERBLAC, Sarah E | 89 | ESWIM | 2:36.46 | |||||||
| 28 | STANWORTH-BELLEVILLE, Karah | 90 | BBF | 2:27.98 | 69 | LYVER, Kellie M | 91 | BAD | 2:36.62 | |||||||
| 29 | HUTCHINSON, Margaret P | 91 | SAC | 2:28.03 | 70 | PETRONE, Julieta | 89 | ESWIM | 2:37.12 | |||||||
| 30 | KIERNAN, Erin M | 90 | BAD | 2:28.33 | 71 | BELLAMY, Meagan M | 91 | SSA | 2:37.20 | |||||||
| 31 | SCILUFO, Taylor | 93 | BAD | 2:28.74 | 72 | DE REPENTIGNY, Mylene | 91 | ELITE | 2:37.64 | |||||||
| 32 | HUGHES, Katherine C | 91 | BAD | 2:28.88 | 73 | ZAKRZEWSKI, Nia | 91 | KBM | 2:38.54 | |||||||
| 33 | NELL, HAYLEY | 89 | LAC | 2:29.07 | 74 | MULVEY, Hillary E | 92 | SSA | 2:38.66 | |||||||
| 34 | JEAN-LACHAPELLE, Marie-Solei | 91 | CAMO | 2:29.09 | 75 | DUBOIS, Edith | 90 | CNPPO | 2:38.87 | |||||||
| 35 | KEMP, BRONWYN | 91 | ROW | 2:29.26 | 76 | SEMENIUK, Maria | 93 | ESWIM | 2:39.13 | |||||||
| 36 | BERUBE, Marie-Pierre | 90 | TNTC | 2:29.30 | 77 | PINEAU, Béatrice | 93 | CNCB | 2:40.65 | |||||||
| 37 | SANTORO, Emma E | 91 | SSA | 2:29.48 | 78 | ALMANDOZ, Andrea | 94 | SAC | 2:40.93 | |||||||
| 38 | COTE - S13, KIRBY | 84 | MANTA | 2:29.59 | 79 | ZINGALE, Catherine V | 91 | SAC | 2:46.49 | |||||||
| 39 | ROUTHIER, Sarah | 90 | CNCB | 2:29.65 | 80 | FREGAULT, Anne | 93 | TORP | 2:49.62 | |||||||
| 40 | LOSIER, Danielle | 91 | FAST | 2:30.02 | 81 | TESTA, Valerie | 87 | SLSC | 2:49.97 | |||||||
| 41 | COTE, MAIRI | 90 | NKB | 2:30.18 | 82 | RYAN, Kayla | 94 | CAMO | NT | |||||||
| << TOP >> |
| Epreuve 2 2008-06-26 - 15:30 | Messieurs, 200m 4 nages | 1994 et plus agés Liste inscriptions Eliminatoire |
| Record national Record provincial | 1:59.45 2:03.17 | JOHNS, Brian TOBIAS, Oriwol | Melbourne Champ. Nationaux Printemps 200 | 2007-03-01 2007-03-23 |
| CQ Hommes : 2:17.77 |
| AN |
| 1 | BEAVERS, Keith | 83 | ROW | 2:01.51 | 34 | SMITH, Blair | 85 | SLSC | 2:16.27 | |||||||
| 2 | BOVELL, Nicolas | 86 | CNPPO | 2:05.50 | 35 | GREENWOOD, Mark | 89 | MSSAC | 2:16.29 | |||||||
| 3 | FORD, Andrew | 89 | GMAC | 2:06.66 | 36 | BAYLON, Jose L | 92 | PICK | 2:16.35 | |||||||
| 4 | ROUX DUBOIS, Maxime | 88 | UL | 2:07.90 | 37 | MCVICKER, Michael | 90 | BAD | 2:16.90 | |||||||
| 5 | LANGLOIS, Bruno | 87 | UL | 2:07.93 | 38 | PERKINS, Nicolas | 91 | CNCB | 2:16.96 | |||||||
| 6 | MURRAY, Nicolas | 86 | UL | 2:09.35 | 39 | CHAN, Eric | 85 | WD | 2:17.06 | |||||||
| 7 | VOLLMER, Daniel | 86 | WD | 2:10.73 | 40 | BOISVERT, Simon | 90 | CNPPO | 2:17.27 | |||||||
| 8 | SZOO, Adam | 88 | UL | 2:10.99 | 41 | JACOMELLI, Maxime | 91 | UL | 2:17.77 | |||||||
| 9 | LANOUETTE, Patrick | 91 | BBF | 2:11.19 | 42 | VIEIRA, ADAM | 90 | ESWIM | 2:18.77 | |||||||
| 10 | HAWES, Graham | 91 | SCAR | 2:11.65 | 43 | LÉVESQUE-PÉRO, Félix | 92 | DDO | 2:19.22 | |||||||
| 11 | GRANT, Raymond J | 88 | SSA | 2:11.73 | 44 | HUOT, Benoit | 84 | CNPPO | 2:20.44 | |||||||
| 12 | VOWLES, Tristan | 91 | HAC | 2:11.78 | 45 | MCGORRY, Raymond J | 91 | SAC | 2:20.73 | |||||||
| 13 | LIU, Yi | 89 | NYAC | 2:12.25 | 46 | RICHARDSON, Tyler | 90 | SLSC | 2:20.76 | |||||||
| 14 | JONES, BRYN | 87 | LAC | 2:12.30 | 47 | GOLIAN, Michael | 91 | ESWIM | 2:20.77 | |||||||
| 15 | CERNELE, Jeffrey | 90 | PICK | 2:12.36 | 48 | FEELEY, Ryan J | 91 | BAD | 2:21.32 | |||||||
| 16 | MELL, Bryan | 88 | ESWIM | 2:13.01 | 49 | SUNG, Roy | 92 | SAC | 2:21.54 | |||||||
| 17 | SALMON, DAYTON | 90 | LAC | 2:13.11 | 50 | DACOSTA, Jason | 93 | CNCB | 2:23.09 | |||||||
| 18 | CARSON, MATHEW | 89 | ESWIM | 2:13.54 | 51 | GIROUX, Gabriel | 93 | TNTC | 2:23.17 | |||||||
| 19 | BUSTAMANTE, Kevin | 94 | CAMO | 2:13.69 | 52 | DARLING, TYLER | 89 | NKB | 2:24.40 | |||||||
| 20 | VERBLAC, Viktor | 88 | ESWIM | 2:14.19 | 53 | VALLERAND, Nathanael | 92 | TNTC | 2:24.61 | |||||||
| 21 | GALET, Jason | 91 | DDO | 2:14.52 | 54 | TSE, Justin C | 92 | SAC | 2:24.62 | |||||||
| 22 | DUCHESNEAU, Marc-André | 87 | CNPPO | 2:14.61 | 55 | PICARD, Christopher | 92 | TORP | 2:25.53 | |||||||
| 23 | TZOLOV, Marty | 90 | ESWIM | 2:14.81 | 56 | WARD, Benjamin A | 91 | TPA | 2:25.64 | |||||||
| 24 | TANTALO, Adrian | 89 | ESWIM | 2:15.12 | 57 | ADAMO, Vito | 93 | ESWIM | 2:28.82 | |||||||
| 25 | NAM, Timothy K | 90 | BAD | 2:15.17 | 58 | GAUVIN, Samuel | 90 | UL | 2:28.85 | |||||||
| 26 | HUFF, Andrew C | 90 | BAD | 2:15.22 | 59 | DUMONT, Maxime | 89 | NES | 2:29.84 | |||||||
| 27 | MILLER, CHRISTOPHER | 89 | NKB | 2:15.24 | 60 | BOYD, Alexander H | 90 | SAC | 2:30.00 | |||||||
| 28 | BARNES, Warren | 85 | SCAR | 2:15.45 | 61 | HICKEY, Anthony | 89 | UNATT | 2:30.26 | |||||||
| 29 | ROBICHAUD, Simon | 88 | TNTC | 2:15.62 | 62 | DA SILVA, Vinicius Nunes | 93 | SHER | 2:31.40 | |||||||
| 30 | WRIGHT, Steven M | 89 | TPA | 2:15.65 | 63 | PLOTNIK, Joshua P | 89 | SAC | 2:32.36 | |||||||
| 31 | ATKISON, RYAN | 85 | LAC | 2:15.78 | 64 | LOGINOV, Oleksandr | 92 | RAMAC | 2:43.42 | |||||||
| 32 | STEPHENSON, Matthew | 90 | BRANT | 2:15.86 | 65 | EHRMANN, Scott E | 90 | SAC | NT | |||||||
| 33 | JACOBSON, Matt A | 90 | BAD | 2:16.01 | ||||||||||||
| << TOP >> |
| Epreuve 3 2008-06-26 - 15:50 | Dames, 1500m Libre | 1995 et plus agés Liste inscriptions |
| Record national Record provincial | 16:07.73 16:49.64 | REIMER, Brittany SHEWCHUK, Stephanie | Montréal | 2005-07-28 1989-08-01 |
| AN |
| 1 | KENDALL, Laura | 87 | ROW | 17:20.46 | 18 | FRAPPIER, Jasmine | 91 | SHER | 18:24.80 | |||||||
| 2 | HARRISON, Julie | 92 | SCAR | 17:24.05 | 19 | CORKUM, Ainsley P | 92 | PICK | 18:25.09 | |||||||
| 3 | XU, Amy | 90 | CNPPO | 17:24.40 | 20 | KEIRE, Jacqueline | 94 | ESWIM | 18:25.50 | |||||||
| 4 | DURIC, BOJANA | 90 | ESWIM | 17:28.23 | 21 | JOCHEMS-TANGUAY, Edith | 90 | CAMO | 18:28.60 | |||||||
| 5 | JARDIN, Barbara | 91 | CNPPO | 17:30.30 | 22 | SILVA, Kerry L | 90 | SSA | 18:34.55 | |||||||
| 6 | BAKER, Meghan T | 91 | BAD | 17:33.19 | 23 | RAGUÉNES, Maena | 90 | TNTC | 18:35.52 | |||||||
| 7 | PERREAULT, Patricia | 85 | CNCB | 17:35.38 | 24 | YOUAKIM, Gabriella | 91 | CAMO | 18:37.38 | |||||||
| 8 | MARSH, Nicole L | 90 | BAD | 17:38.03 | 25 | ACHESON, Jennifer | 90 | TIDE | 18:42.35 | |||||||
| 9 | SARJEANT, Tatyanna | 93 | SCAR | 17:40.76 | 26 | MAGYAR, Julie A | 91 | SSA | 18:48.04 | |||||||
| 10 | COLEY, Bridget | 93 | HAC | 17:44.48 | 27 | ZAKRZEWSKI, Nia | 91 | KBM | 18:57.91 | |||||||
| 11 | JOHANSON, Kelly A | 93 | BAD | 17:46.61 | 28 | RENAUD MIRON, Katherine | 92 | TORP | 19:08.80 | |||||||
| 12 | LEPINE, Andree-Anne | 84 | TNTC | 17:50.19 | 29 | BOURGEOIS, Tania | 91 | CNBO | 19:20.99 | |||||||
| 13 | KESSLER, RACHEL R | 94 | BAD | 17:53.21 | 30 | NEGRU, Ioana-Maria | 95 | ESWIM | 19:30.62 | |||||||
| 14 | PINEAU, Béatrice | 93 | CNCB | 17:59.29 | 31 | ROULEAU, Isabelle | 92 | TORP | 20:13.91 | |||||||
| 15 | BOISSONNEAULT, Anabel | 90 | CNPPO | 18:00.00 | 32 | COLATRELLA, Serina | 94 | CAMO | NT | |||||||
| 16 | PATTERSON-MARCH, Aislinn | 90 | ROW | 18:20.67 | 33 | GREER, Rylee | 93 | OSHAC | NT | |||||||
| 17 | ZINGEL, Avery | 92 | MAC | 18:21.67 | ||||||||||||
| << TOP >> |
| Epreuve 4 2008-06-26 - 17:05 | Messieurs, 1500m Libre | 1994 et plus agés Liste inscriptions |
| Record national Record provincial | 14:59.02 15:31.79 | COCHRANE, Ryan DESHAIES, Paul | (FRA) | 2007-08-04 1990-02-01 |
| CQ Hommes : 18:08.16 |
| AN |
| 1 | DUBREUIL, Philippe | 81 | SHER | 16:02.08 | 16 | GODIN, Deric | 93 | LAVAL | 17:32.42 | |||||||
| 2 | LEMIEUX-FORTIN, Alexandre | 91 | CNOTY | 16:12.90 | 17 | D-CORDISCO, Jean-francis | 93 | SAMAK | 17:32.86 | |||||||
| 3 | MAROIS, Frederic | 89 | UL | 16:22.33 | 18 | DESORMEAUX, Vincent | 92 | CNPPO | 17:35.47 | |||||||
| 4 | COOMBS, COLIN | 90 | ESWIM | 16:23.16 | 19 | EID, Samy | 93 | CAMO | 17:37.90 | |||||||
| 5 | PAQUETTE, Nicolas | 92 | CNNG | 16:41.74 | 20 | MORIN, Jean-Francois | 92 | CAMO | 17:37.90 | |||||||
| 6 | SALVATICI, Yann | 90 | TNTC | 16:41.99 | 21 | MOOTHART, Alex J | 90 | SAC | 17:42.33 | |||||||
| 7 | PETRONE, Franco | 93 | ESWIM | 16:45.37 | 22 | CHRICHLEY, Jonathan | 87 | CHAMP | 17:45.89 | |||||||
| 8 | DESHARNAIS, Xavier | 90 | SHER | 16:59.78 | 23 | SURTEES-BILIC, Andrew | 93 | ESWIM | 17:52.66 | |||||||
| 9 | JONES, PHILIP | 91 | LAC | 17:03.07 | 24 | BURTCHELL, Eric J | 91 | SSA | 17:53.62 | |||||||
| 10 | COUSSA, Kirby | 92 | DDO | 17:10.98 | 25 | ZANDONA, Zachary | 94 | ESWIM | 17:54.47 | |||||||
| 11 | VOUMVAKIS, Brendon | 92 | MAC | 17:19.06 | 26 | POND, Andre | 93 | ESWIM | 17:56.77 | |||||||
| 12 | MASMELA VARGAS, Diego | 91 | CAMO | 17:24.53 | 27 | COLLINS, Wyatt C | 90 | BAD | 18:06.15 | |||||||
| 13 | PRESSAULT, Vincent | 93 | CAMO | 17:29.41 | 28 | FEELEY, Dan | 90 | BAD | 18:07.10 | |||||||
| 14 | DODU, Julien | 93 | AAC | 17:30.58 | 29 | HUGHES, Kevin J | 93 | BAD | 18:07.95 | |||||||
| 15 | ABDEL-KHALIK, Aly | 94 | ESWIM | 17:30.66 | 30 | TONER, Jacob | 93 | SLSC | 18:08.00 | |||||||
| << TOP >> |
| Epreuve 5 2008-06-27 | Dames, 200m Libre | 1995 et plus agés Liste inscriptions Eliminatoire |
| Record national Record provincial | 1:59.38 1:59.38 | SIMARD, Sophie SIMARD, Sophie | Montréal Montréal | 2005-07-28 2005-07-28 |
| AN |
| 1 | HORNER, Stephanie | 89 | BBF | 1:59.65 | 66 | SANTORO, Emma E | 91 | SSA | 2:12.79 | |||||||
| 2 | MURRAY, Caroline | 89 | UL | 2:00.91 | 67 | FOSTER, Clare R | 90 | SAC | 2:12.84 | |||||||
| 3 | SAUMUR, Genevieve | 87 | CNPPO | 2:00.95 | 68 | YOUAKIM, Gabriella | 91 | CAMO | 2:12.95 | |||||||
| 4 | LACROIX, Audrey | 83 | CAMO | 2:01.74 | 69 | LEPAGE, Vanessa | 91 | CNPPO | 2:13.00 | |||||||
| 5 | CHEVERTON, Samantha | 88 | PCSC | 2:02.04 | 70 | ZATYLNY, Alexandra | 91 | PCSC | 2:13.17 | |||||||
| 6 | BECKBERGER, Jennifer | 86 | WD | 2:02.67 | 71 | C. LAPOINTE, Maude | 92 | CAMO | 2:13.26 | |||||||
| 7 | MACLEAN, Heather | 92 | ESWIM | 2:02.74 | 72 | BAKER, Meghan T | 91 | BAD | 2:13.29 | |||||||
| 8 | JARDIN, Barbara | 91 | CNPPO | 2:02.99 | 73 | HUTCHINSON, Margaret P | 91 | SAC | 2:13.40 | |||||||
| 9 | WONG, Emily | 88 | NKB | 2:03.76 | 74 | TRUSCOTT, Tasha | 93 | UN-ON | 2:13.62 | |||||||
| 10 | KOMARNYCKY, ALEXA | 89 | ESWIM | 2:04.48 | 75 | KESSLER, RACHEL R | 94 | BAD | 2:13.63 | |||||||
| 11 | NELL, HAYLEY | 89 | LAC | 2:05.56 | 76 | LYVER, Kellie M | 91 | BAD | 2:13.76 | |||||||
| 12 | STITSKI, MONIKA | 89 | ESWIM | 2:05.64 | 77 | MULVEY, Hillary E | 92 | SSA | 2:13.90 | |||||||
| 13 | CERMAK, Carly | 85 | HAC | 2:06.47 | 78 | TAPLEY, Jennifer | 94 | ESWIM | 2:14.02 | |||||||
| 14 | CHARRON, Vanessa | 91 | CSQ | 2:07.00 | 79 | RATELLE, Marie-Pier | 86 | UL | 2:14.06 | |||||||
| 15 | XU, Amy | 90 | CNPPO | 2:07.00 | 80 | MILLER, Meghan Kate | 90 | AAC | 2:14.07 | |||||||
| 16 | BELLEAU, Emilie | 89 | BBF | 2:07.08 | 81 | LANOUE, Patricia | 89 | PCSC | 2:14.13 | |||||||
| 17 | KEIRE, Jacqueline | 94 | ESWIM | 2:07.12 | 82 | LAPLANTE JOYAL, Camille | 92 | CAMO | 2:14.21 | |||||||
| 18 | BROCKINGTON, Meghan | 91 | MAC | 2:07.29 | 83 | RENAUD MIRON, Katherine | 92 | TORP | 2:14.24 | |||||||
| 19 | MARSH, Nicole L | 90 | BAD | 2:07.37 | 84 | CHESWORTH, LENORE | 86 | LAC | 2:14.25 | |||||||
| 20 | ACKMAN, Alyson | 93 | PCSC | 2:07.57 | 85 | KIERNAN, Erin M | 90 | BAD | 2:14.30 | |||||||
| 21 | PAYNE, Chantique | 89 | BRANT | 2:07.91 | 86 | MAGYAR, Julie A | 91 | SSA | 2:14.42 | |||||||
| 22 | SAVARD, Katerine | 93 | CSQ | 2:07.98 | 87 | SCILUFO, Taylor | 93 | BAD | 2:14.49 | |||||||
| 23 | HARRISON, Julie | 92 | SCAR | 2:08.33 | 88 | FUNG, Emily | 93 | MAC | 2:14.51 | |||||||
| 24 | COOPER, Brittany | 86 | LAC | 2:08.62 | 89 | GU, Kristine D | 91 | TPA | 2:14.93 | |||||||
| 25 | EARP, Lauren | 94 | ESWIM | 2:08.79 | 90 | FREEMAN, Anna | 90 | ESWIM | 2:14.95 | |||||||
| 26 | KENDALL, Laura | 87 | ROW | 2:08.82 | 91 | CHAUMONT, Amélie | 90 | CNPPO | 2:15.12 | |||||||
| 27 | ACHESON, Jennifer | 90 | TIDE | 2:09.00 | 92 | MOORHEAD, Paige C | 92 | TPA | 2:15.19 | |||||||
| 28 | DURIC, BOJANA | 90 | ESWIM | 2:09.08 | 93 | MICHAUD, Myriam | 89 | RED | 2:15.21 | |||||||
| 29 | LEMIEUX, Roxane | 91 | TNTC | 2:09.32 | 94 | POWLEN, Kathryn A | 91 | SAC | 2:15.51 | |||||||
| 30 | PINEAU, Béatrice | 93 | CNCB | 2:09.44 | 95 | HENRI, Emmanuelle | 90 | CSQ | 2:15.70 | |||||||
| 31 | RUKSYS, Pamela | 89 | EBSC | 2:09.54 | 96 | TÉTREAULT, Alexandrine | 90 | CNSH | 2:15.76 | |||||||
| 32 | MARTIN, CARLY | 91 | ROW | 2:09.56 | 97 | HEVEY, Sarah-Lee | 89 | CAMO | 2:15.80 | |||||||
| 33 | RAININGER, Christine | 90 | AAC | 2:09.66 | 98 | BOISSONNEAULT, Anabel | 90 | CNPPO | 2:16.09 | |||||||
| 34 | TAILLEFER, Vanessa | 89 | DDO | 2:09.69 | 99 | DUBOIS, Edith | 90 | CNPPO | 2:16.10 | |||||||
| 35 | F. VEILLEUX, Pamela | 86 | UL | 2:09.76 | 100 | VERBLAC, Sarah E | 89 | ESWIM | 2:16.45 | |||||||
| 36 | CHARRON, Laurence | 90 | TNTC | 2:09.80 | 101 | DOOLIN, Jennifer R | 92 | SAC | 2:16.48 | |||||||
| 37 | STE. MARIE, Devin | 93 | AAC | 2:09.94 | 102 | MONKS, Kirah | 93 | AAC | 2:16.63 | |||||||
| 38 | MARCOTTE, Sophie | 91 | CSQ | 2:09.96 | 103 | CHOI, Gabriella C | 90 | SAC | 2:16.68 | |||||||
| 39 | WIECHEC, Sonia | 91 | CNPPO | 2:10.03 | 104 | BONNEAU-BURKE, Aurélie | 92 | LAVAL | 2:16.71 | |||||||
| 40 | KLOOSTERMAN, Rachael | 88 | OSHAC | 2:10.20 | 105 | LAPOINTE, Marie-lou | 94 | CASE | 2:16.78 | |||||||
| 41 | PETRONE, Julieta | 89 | ESWIM | 2:10.30 | 106 | SILVA, Kerry L | 90 | SSA | 2:17.14 | |||||||
| 42 | KOSTECKI, ANDREA | 91 | ESWIM | 2:10.40 | 107 | LESLIE, Kiyomi | 91 | OTTSC | 2:17.35 | |||||||
| 43 | LALANCETTE, Kariel | 91 | CAMO | 2:10.46 | 108 | GAMACHE, Josyanne | 92 | TNTC | 2:17.38 | |||||||
| 44 | FOSTER, Allison | 92 | PICK | 2:10.59 | 109 | FYFE, Rebecca | 92 | MAC | 2:17.50 | |||||||
| 45 | BERUBE, Marie-Pierre | 90 | TNTC | 2:10.61 | 110 | ZIZIAN, Caroline | 93 | CALAC | 2:17.71 | |||||||
| 46 | CRAIG, JESSIE | 90 | ESWIM | 2:10.63 | 111 | GREER, Rylee | 93 | OSHAC | 2:18.86 | |||||||
| 47 | JOHANSON, Kelly A | 93 | BAD | 2:10.71 | 112 | ANDRECHUK, Alex | 91 | AAC | 2:18.89 | |||||||
| 48 | NEGRU, Ioana-Maria | 95 | ESWIM | 2:10.81 | 113 | QUESNEL TRAVERSE, Audray | 92 | TNTC | 2:19.97 | |||||||
| 49 | CHASSÉ, Marie-Pier | 91 | DDO | 2:11.10 | 114 | RAGUÉNES, Maena | 90 | TNTC | 2:20.08 | |||||||
| 50 | CHARLES, Lindsay | 88 | ESWIM | 2:11.17 | 115 | HAHTO, Tara | 89 | NKB | 2:20.11 | |||||||
| 51 | DESROCHERS-TASSÉ, Vicki | 92 | CAMO | 2:11.22 | 116 | PHILLIPS, Alexandra | 91 | OTTSC | 2:20.76 | |||||||
| 52 | BORDATCHEVA, OLGA | 90 | LAC | 2:11.26 | 117 | HIPOLITO, Alexandra L | 92 | SAC | 2:21.56 | |||||||
| 53 | MERASTY, Danielle | 90 | FAST | 2:11.29 | 118 | HARRIS, Rebekah E | 91 | TPA | 2:23.00 | |||||||
| 54 | RODRIGUEZ, Jessica | 89 | WD | 2:11.40 | 119 | KELLY, Lindsay | 92 | PCSC | 2:23.21 | |||||||
| 55 | GENDRON, Stephanie | 90 | REG | 2:11.40 | 120 | BISSONNETTE, Valerie | 93 | CASE | 2:24.71 | |||||||
| 56 | ROUTHIER, Sarah | 90 | CNCB | 2:11.42 | 121 | GUINDON, Audrey-Anne | 92 | RED | 2:26.09 | |||||||
| 57 | BRAXMEIER, Stephanie | 91 | AAC | 2:11.51 | 122 | GU, Marine D | 89 | TPA | 2:27.75 | |||||||
| 58 | ZINGEL, Avery | 92 | MAC | 2:11.64 | 123 | MASSE-SAVARD, Juliette | 93 | PHENIX | 2:27.79 | |||||||
| 59 | GOUWELEEUW, Erin | 91 | ESWIM | 2:11.65 | 124 | KELLY, McKenna L | 93 | SAC | 2:28.13 | |||||||
| 60 | NEARY, Monika | 92 | ESWIM | 2:11.70 | 125 | RIOUX, Geneviève | 92 | PHENIX | 2:29.47 | |||||||
| 61 | COLEY, Bridget | 93 | HAC | 2:11.78 | 126 | LEGER, Veronique | 90 | CNBO | 2:30.27 | |||||||
| 62 | CHAUVETTE, Jessica | 92 | REG | 2:11.92 | 127 | MORIN, Valérie | 90 | PHENIX | 2:33.86 | |||||||
| 63 | CHRISTOPHERSON, Carrie | 93 | ESWIM | 2:12.37 | 128 | COLATRELLA, Serina | 94 | CAMO | NT | |||||||
| 64 | PERREAULT, Patricia | 85 | CNCB | 2:12.48 | 129 | RYAN, Kayla | 94 | CAMO | NT | |||||||
| 65 | COTE, Felixe | 91 | ESWIM | 2:12.63 | 130 | SAINT-DENIS, Ariane | 93 | CAMO | NT | |||||||
| << TOP >> |
| Epreuve 6 2008-06-27 | Messieurs, 200m Libre | 1994 et plus agés Liste inscriptions Eliminatoire |
| Record national Record provincial | 1:46.85 1:50.53 | HAYDEN, Brent LUPIEN, Yannick | Montréal Toronto | 2005-07-28 2004-07-07 |
| CQ Hommes : 2:01.59 |
| AN |
| 1 | HURD, Andrew | 82 | TSC | 1:49.21 | 45 | VOWLES, Tristan | 91 | HAC | 2:00.99 | |||||||
| 2 | GALOFRE, Julio | 88 | COL | 1:51.21 | 46 | TANOUYE, Christopher | 90 | AAC | 2:01.56 | |||||||
| 3 | GREENSHIELDS, Joel | 88 | UCSC | 1:51.72 | 47 | WHITEHEAD, Alexander | 90 | PCSC | 2:01.71 | |||||||
| 4 | SZOO, Adam | 88 | UL | 1:52.63 | 48 | FORD, Andrew | 89 | GMAC | 2:02.00 | |||||||
| 5 | BIELBY, Steven | 89 | PCSC | 1:54.14 | 49 | BASTIEN, Philippe | 89 | TNTC | 2:02.07 | |||||||
| 6 | BEAVERS, Keith | 83 | ROW | 1:54.30 | 50 | MAROIS, Frederic | 89 | UL | 2:02.79 | |||||||
| 7 | FEELEY, Ryan J | 91 | BAD | 1:54.85 | 51 | PAQUETTE, Nicolas | 92 | CNNG | 2:03.70 | |||||||
| 8 | BOVELL, Nicolas | 86 | CNPPO | 1:54.89 | 52 | VAUGEOIS, Alexandre | 87 | SAMAK | 2:03.77 | |||||||
| 9 | FEDAK, Zachary | 92 | AAC | 1:55.48 | 53 | COUSSA, Kirby | 92 | DDO | 2:03.78 | |||||||
| 10 | BENOIT, Marc-André | 90 | TNTC | 1:55.60 | 54 | GALET, Jason | 91 | DDO | 2:03.81 | |||||||
| 11 | ROUX DUBOIS, Maxime | 88 | UL | 1:55.90 | 55 | CRIVIANU-GAITA, Victor | 92 | SCAR | 2:04.01 | |||||||
