| Coupe du Québec Grand Prix 2009 Montréal, 18. - 21.6.2009 |
| Epreuve 101 2009-06-18 - 15:00 | Dames, 150m 4 nages | Cat. générale Liste inscriptions Eliminatoire |
| Conversion temps inscr.: Conversion linéaire en pourcents |
| AN |
| << TOP >> |
| Epreuve 102 2009-06-18 - 15:00 | Messieurs, 150m 4 nages | Cat. générale Liste inscriptions Eliminatoire |
| Conversion temps inscr.: Conversion linéaire en pourcents |
| AN |
| 1 | Murphy Danial | 89 | SWAT | NT |
| << TOP >> |
| Epreuve 103 2009-06-18 - 15:00 | Dames, 200m 4 nages | Cat. générale Liste inscriptions Eliminatoire |
| Conversion temps inscr.: Conversion linéaire en pourcents |
| AN |
| 1 | Grand'MaisonS13SB13SM13 Val | 88 | CAMO | 2:29.85 | 3 | TremblayS10SB9SM10 Elodie | 93 | TORP | 4:13.93 | |||||||
| 2 | RobergeS10SB9SM10 Jessica | 91 | CADAC | 3:24.44 | 4 | MailhotS8SB7SM8 Sarah | 89 | CSQ | 4:15.09 | |||||||
| << TOP >> |
| Epreuve 104 2009-06-18 - 15:05 | Messieurs, 200m 4 nages | Cat. générale Liste inscriptions Eliminatoire |
| Conversion temps inscr.: Conversion linéaire en pourcents |
| AN |
| 1 | Huot Benoit | 84 | CNPPO | 2:20.87 | 3 | Lavallière Jean-Michel | 90 | CSQ | 3:38.81 | |||||||
| 2 | Dumont Maxime | 89 | NES | 2:29.84 | 4 | MarchandS7SB7SM7 Marc-Olivi | 91 | VMAX | 3:55.33 | |||||||
| << TOP >> |
| Epreuve 1 2009-06-18 - 15:10 | Dames, 200m 4 nages | 12 ans et plus Liste inscriptions Eliminatoire |
| Record national | 2:13.44 | Limpert Marianne | Sydney | 2000-09-19 |
| CQ Femmes : 2:32.21 |
| Conversion temps inscr.: Conversion linéaire en pourcents |
| AN |
| 1 | Saumur Genevieve | 87 | CNPPO | 2:11.94 | 45 | Thompson Sara | 89 | TSC | 2:28.85 | |||||||
| 2 | Wilkinson Julia R | 87 | AGS | 2:12.03 | 46 | Grondin Beaudet Alexe | 93 | REG | 2:28.91 | |||||||
| 3 | Schultz Paige | 91 | TSC | 2:15.57 | 47 | Mills keisha | 92 | CNBO | 2:28.91 | |||||||
| 4 | Horner Stéphanie | 89 | CNPPO | 2:19.06 | 48 | Marcotte Sophie | 91 | CSQ | 2:32.00 | |||||||
| 5 | Couillard Marie-Pier | 91 | REG | 2:19.53 | 49 | Morakis Helene | 93 | MANTA | 2:32.00 | |||||||
| 6 | Beckberger Jennifer | 87 | WD | 2:19.97 | 50 | Rheaume Justine | 96 | TORP | 2:32.00 | |||||||
| 7 | Cantin Geneviève | 91 | UL | 2:20.03 | 51 | Loh Alex | 88 | OAK | 2:29.03 | |||||||
| 8 | MacLean Brittany | 94 | ESWIM | 2:21.64 | 52 | Delaquis Danica | 96 | MANTA | 2:32.21 | |||||||
| 9 | Stonebridge Lesley | 91 | PCSC | 2:21.71 | 53 | Vanlandeghem Tia | 96 | MANTA | 2:32.21 | |||||||
| 10 | McGregor Ashley | 93 | PCSC | 2:21.88 | 54 | McKenzie Chanelle | 93 | MANTA | 2:32.21 | |||||||
| 11 | Keire Jacqueline | 94 | ESWIM | 2:22.49 | 55 | Laberge Justine | 94 | TORP | 2:32.47 | |||||||
| 12 | Hevey Sarah-Lee | 89 | CAMO | 2:22.63 | 56 | Bullock Anna B | 93 | WSY | 2:32.64 | |||||||
| 13 | Zevnik Alexia | 94 | PCSC | 2:23.40 | 57 | Bordatcheva Olga | 90 | LAC | 2:32.82 | |||||||
| 14 | Jardin Barbara | 91 | CNPPO | 2:24.55 | 58 | Murphy Gabrielle | 95 | PCSC | 2:32.86 | |||||||
| 15 | Fenn Meaghan | 91 | BAD | 2:24.64 | 59 | CRAIG JESSIE | 90 | ESWIM | 2:33.05 | |||||||
| 16 | Rich Whitney | 88 | ROW | 2:24.78 | 60 | JONES SHANNON E | 92 | BAD | 2:33.19 | |||||||
| 17 | Ranger Sarah-Jade | 92 | CNNG | 2:24.80 | 61 | Beaudry Kaila | 93 | CASE | 2:33.26 | |||||||
| 18 | Rivest Jasmine | 93 | CNHR | 2:22.01 | 62 | Sasseville Andreanne | 90 | UL | 2:33.96 | |||||||
| 19 | Cooper Brittany | 86 | LAC | 2:25.33 | 63 | Lemieux Elaine | 94 | UL | 2:34.06 | |||||||
| 20 | Murray Caroline | 89 | UL | 2:25.70 | 64 | Bergene Karoline | 89 | DDO | 2:34.15 | |||||||
| 21 | Raininger Christine | 90 | AAC | 2:26.82 | 65 | Blackburn Anna C | 93 | WSY | 2:35.27 | |||||||
| 22 | Chesworth Lenore | 86 | LAC | 2:27.45 | 66 | Robinson Carlina | 95 | PCSC | 2:35.51 | |||||||
| 23 | Bull Jenna | 92 | TSC | 2:27.56 | 67 | Judges Rachel | 90 | ROW | 2:35.87 | |||||||
| 24 | Ratana Anna I | 92 | WSY | 2:27.56 | 68 | Bussières Mélanie | 93 | REG | 2:36.05 | |||||||
| 25 | Weaver Caroline A | 91 | GMA | 2:28.19 | 69 | Labaj alexandra | 94 | GMAC | 2:36.36 | |||||||
| 26 | Pineau Béatrice | 93 | CNCB | 2:28.22 | 70 | Jarmakowicz Jordan L | 93 | TPA | 2:36.73 | |||||||
| 27 | Ackman Alyson | 93 | PCSC | 2:28.28 | 71 | Robinson Carmen | 95 | PCSC | 2:37.04 | |||||||
| 28 | Soucisse Gabrielle | 90 | CNPPO | 2:28.45 | 72 | Cameron Ashley | 94 | PCSC | 2:37.55 | |||||||
| 29 | Routhier Sarah | 90 | CNCB | 2:28.63 | 73 | St-Georges Rosalie | 94 | REG | 2:37.72 | |||||||
| 30 | F. Veilleux Pamela | 86 | UL | 2:28.80 | 74 | Chenel Lindsay | 94 | REG | 2:39.35 | |||||||
| 31 | Nell Hayley | 89 | LAC | 2:29.07 | 75 | Marois Sophie | 95 | CASE | 2:39.59 | |||||||
| 32 | Pitchik Helen | 90 | TSC | 2:29.18 | 76 | Lamontagne Sonia | 94 | REG | 2:39.63 | |||||||
| 33 | Chan Louisa Yee Wai | 90 | GHAC | 2:26.49 | 77 | Regan Gemma | 93 | RHAC | 2:39.92 | |||||||
| 34 | Lapointe Marie-lou | 94 | CASE | 2:29.63 | 78 | Quinn Grace | 92 | ENC | 2:37.40 | |||||||
| 35 | Cardi Katerina | 93 | PCSC | 2:26.82 | 79 | Chauvette Jessica | 92 | REG | 2:41.35 | |||||||
| 36 | Fleming Michelle | 92 | AAC | 2:26.96 | 80 | Lapierre-Lemire Caroline | 90 | MEGO | 2:42.34 | |||||||
| 37 | Andrechuk Alex | 91 | AAC | 2:26.99 | 81 | Hite Kaitlyn M | 93 | TPA | 2:42.80 | |||||||
| 38 | Labbett Kimmi | 87 | LAC | 2:27.20 | 82 | Tatigian Liane | 95 | PCSC | 2:42.88 | |||||||
| 39 | Ste. Marie Devin | 93 | AAC | 2:30.32 | 83 | Foreman-Mackey Annie | 91 | KBM | 2:43.46 | |||||||
| 40 | CUNNINGHAM MARGOT | 93 | ROW | 2:30.51 | 84 | Steins Kristina | 95 | WD | 2:44.22 | |||||||
| 41 | Plant Jocelyn | 90 | MANTA | 2:30.56 | 85 | Giglio Victoria | 95 | WD | 2:44.49 | |||||||
| 42 | Flemington Bethany | 91 | GMAC | 2:31.01 | 86 | Salim Sydney | 96 | BBF | 2:49.61 | |||||||
| 43 | Daigneau Marie-eve | 92 | SAMAK | 2:31.79 | 87 | Doiron Gabrielle | 94 | TIDE | 2:53.51 | |||||||
| 44 | Noël Camille | 94 | CAMO | 2:31.82 | ||||||||||||
| << TOP >> |
| Epreuve 2 2009-06-18 - 15:40 | Messieurs, 200m 4 nages | 13 ans et plus Liste inscriptions Eliminatoire |
| Record national | 1:59.45 | Johns Brian | Melbourne | 2007-03-01 |
| CQ Hommes : 2:17.77 |
| Conversion temps inscr.: Conversion linéaire en pourcents |
| AN |
| 1 | Vanderkaay Alex | 86 | MICHW | 2:00.11 | 37 | Boucher Jerome | 92 | REG | 2:13.60 | |||||||
| 2 | Schultz Andre | 88 | MICHW | 2:00.56 | 38 | Barnes Warren | 85 | SCAR | 2:13.65 | |||||||
| 3 | Clary Tyler | 89 | MICHW | 2:01.88 | 39 | Davies Philip | 88 | BAD | 2:13.85 | |||||||
| 4 | Ford Andrew | 89 | UG | 2:03.81 | 40 | Huff Andrew C | 90 | BAD | 2:14.25 | |||||||
| 5 | Ford Andrew | 89 | GMAC | 2:03.81 | 41 | Chan Eric | 85 | WD | 2:14.48 | |||||||
| 6 | Ruse Tim | 85 | PCSC | 2:05.22 | 42 | Zeiler Zack | 88 | UN-ON | 2:14.75 | |||||||
| 7 | Nuess Christopher J | 86 | PCS | 2:05.68 | 43 | Dowd Robert | 90 | PCS | 2:15.09 | |||||||
| 8 | KNEZEVIC BOGDAN | 91 | ESWIM | 2:05.95 | 44 | Duguay Alexandre | 90 | DDO | 2:15.13 | |||||||
| 9 | Langlois Bruno | 87 | UL | 2:06.22 | 45 | Novakoff Andrew | 90 | PCS | 2:15.58 | |||||||
| 10 | Houchin Charles | 87 | MICHW | 2:06.37 | 46 | Bailey Cameron | 89 | GHAC | 2:15.72 | |||||||
| 11 | Kennedy Neal | 89 | MICHW | 2:06.43 | 47 | Atkison Ryan | 85 | LAC | 2:15.78 | |||||||
| 12 | Bielby Steven | 89 | PCSC | 2:07.07 | 48 | Summerhayes Luke | 92 | ROW | 2:16.33 | |||||||
| 13 | Ridgeway James | 88 | MICHW | 2:07.33 | 49 | Cantin Eric | 87 | UL | 2:16.37 | |||||||
| 14 | Miller Jared | 89 | MICHW | 2:07.72 | 50 | Mo Samuel | 94 | BAD | 2:16.51 | |||||||
| 15 | Roux Dubois Maxime | 88 | CNPPO | 2:09.03 | 51 | Bujold Baptiste | 89 | MEGO | 2:16.52 | |||||||
| 16 | Salmon Dayton | 90 | LAC | 2:09.77 | 52 | Le Maguet Benjamin | 90 | UL | 2:16.75 | |||||||
| 17 | Monaco Marco | 86 | TSC | 2:09.99 | 53 | Fedak Zachary | 92 | AAC | 2:14.16 | |||||||
| 18 | Gagne Jonathan | 88 | PCSC | 2:10.52 | 54 | Aubry Jonathan | 85 | TNTC | 2:17.18 | |||||||
| 19 | Szoo Adam | 88 | UL | 2:10.99 | 55 | Perron Dillon | 91 | MANTA | 2:17.24 | |||||||
| 20 | Vowles Tristan | 91 | HAC | 2:11.10 | 56 | Bennett Ross | 92 | ROW | 2:14.87 | |||||||
| 21 | O'CONNOR DANIEL J | 92 | SYCH | 2:11.25 | 57 | Betschart Marcel | 93 | PCS | 2:17.59 | |||||||
| 22 | Douville Christopher | 89 | MICHW | 2:11.57 | 58 | St-Pierre-Leblanc Guillaume | 91 | MEGO | 2:17.61 | |||||||
| 23 | Bois Mathieu | 88 | CNPPO | 2:11.60 | 59 | Ahani Kourosh | 93 | RHAC | 2:18.13 | |||||||
| 24 | Hawes Graham | 91 | SCAR | 2:11.65 | 60 | McVicker Michael | 90 | BAD | 2:16.90 | |||||||
| 25 | Cheng Erik | 90 | PCSC | 2:09.10 | 61 | Bento Christopher | 87 | LAC | 2:19.90 | |||||||
| 26 | Galet Jason | 91 | DDO | 2:09.13 | 62 | Pedneault Julien | 92 | MEGO | 2:20.84 | |||||||
| 27 | Suvorov Gleb | 92 | ESWIM | 2:11.78 | 63 | Frazelle Chase G | 93 | WSY | 2:21.07 | |||||||
| 28 | Verblac Viktor | 88 | ESWIM | 2:11.85 | 64 | Chartier Francis | 93 | CNMN | 2:21.72 | |||||||
| 29 | Dias Lyam | 93 | PCSC | 2:12.08 | 65 | Dalpé-Turcotte Philippe | 90 | CNMN | 2:21.01 | |||||||
| 30 | Vanderkaay Dane | 90 | MICHW | 2:12.33 | 66 | Mell Bryan | 88 | ESWIM | 2:23.94 | |||||||
| 31 | Stephenson Matthew | 90 | BRANT | 2:12.60 | 67 | Ward Benjamin A | 91 | TPA | 2:24.62 | |||||||
| 32 | Chu Sidney | 90 | RHAC | 2:12.72 | 68 | RENAUD PIERRE-ALEXANDRE | 91 | TAI | 2:26.59 | |||||||
| 33 | Lawrie Tom | 90 | AAC | 2:12.87 | 69 | Donovan Matthew | 89 | DDO | 2:28.74 | |||||||
| 34 | Gianino Alexander J | 92 | BAD | 2:13.31 | 70 | Gelinas Alex | 90 | MEGO | 2:30.60 | |||||||
| 35 | Armstrong Jake | 90 | LAC | 2:10.87 | 71 | DEZENZO MATTHEW X | 94 | BAC | 2:32.73 | |||||||
| 36 | Davidson Alexander | 87 | PCSC | 2:13.53 | forf.déc. | Bustamante Kevin | 94 | CAMO | 2:17.62 | |||||||
| << TOP >> |
| Epreuve 3 2009-06-18 - 15:55 | Dames, 1500m Libre | 12 ans et plus Liste inscriptions |
| Record national | 16:07.73 | Reimer Brittany | 2005-01-01 |
| CQ Femmes : 19:10.00 |
| Conversion temps inscr.: Conversion linéaire en pourcents |
| AN |
| 1 | Baird Kelly A | 92 | WSY | 17:02.30 | 19 | Sluyter Leanne | 94 | TIDE | 18:22.85 | |||||||
| 2 | De Venuto Siena | 92 | PCS | 17:03.49 | 20 | Groccia Adrienne P | 93 | BAD | 18:44.97 | |||||||
| 3 | Ross Lauren C | 92 | BAC | 17:05.23 | 21 | Assi Sarah | 94 | PCSC | 18:46.04 | |||||||
| 4 | Pineau Béatrice | 93 | CNCB | 17:12.34 | 22 | Jochems-Tanguay Edith | 90 | CAMO | 18:50.23 | |||||||
| 5 | Harrison Julie | 92 | SCAR | 17:13.50 | 23 | Fournier Marie-Christine | 92 | CNPBR | 18:28.84 | |||||||
| 6 | Sarjeant Tatyanna | 93 | SCAR | 17:29.89 | 24 | Smelt Miranda | 94 | SCAR | 18:51.57 | |||||||
| 7 | Miller Genevieve | 95 | WSY | 17:46.02 | 25 | Paulus Lea | 93 | TORP | 18:53.89 | |||||||
| 8 | Koziol Stephanie M | 93 | BAC | 17:55.20 | 26 | Zakrzewski Nia | 91 | KBM | 18:57.91 | |||||||
| 9 | Pontecorvo Kelly M | 91 | BAC | 18:06.33 | 27 | Patafio Giovanna J | 92 | BAD | 18:59.78 | |||||||
| 10 | Bull Jenna | 92 | TSC | 18:07.14 | 28 | Asselin Janelle | 93 | MANTA | 18:41.19 | |||||||
| 11 | Baird Margaret G | 95 | WSY | 18:08.88 | 29 | Nolet Isabelle | 94 | CASE | 19:03.93 | |||||||
| 12 | MUNRO VICTORIA | 93 | HAC | 18:13.38 | 30 | Nurse Alexandra | 95 | CSL | 19:04.29 | |||||||
| 13 | Chauvette Jessica | 92 | REG | 18:22.14 | 31 | Moisan Anne-Marie | 94 | CNPBR | 19:05.73 | |||||||
| 14 | Doiron Gabrielle | 94 | TIDE | 18:09.11 | 32 | Côté Marjorie | 92 | CSQ | 18:50.71 | |||||||
| 15 | Pilon Karley | 95 | CSL | 18:32.91 | 33 | L'Houmeau Gabrielle | 94 | CARAT | 18:53.10 | |||||||
| 16 | Lemieux-Fortin Gabrielle | 94 | CNOTY | 18:37.50 | 34 | Blouin Karine | 93 | TORP | 19:20.08 | |||||||
| 17 | Chan Victoria | 95 | RHAC | 18:19.34 | 35 | GANNON CARSON E | 91 | BAC | 19:45.85 | |||||||
| 18 | Boisvert Marie-Pier | 93 | REG | 18:22.64 | forf.déc. | Youakim Gabriella | 91 | CAMO | 18:37.38 | |||||||
| << TOP >> |
| Epreuve 4 2009-06-18 - 17:15 | Messieurs, 1500m Libre | 13 ans et plus Liste inscriptions |
| Record national | 14:59.02 | Cochrane Ryan | (FRA) | 2007-08-04 |
| CQ Hommes : 18:08.16 |
| Conversion temps inscr.: Conversion linéaire en pourcents |
| AN |
| 1 | Feeley Ryan J | 91 | BAD | 15:36.20 | 31 | Barry Charles C | 95 | BAD | 17:21.95 | |||||||
| 2 | Nuess Christopher J | 86 | PCS | 15:40.61 | 32 | KING JOSHUA R | 93 | BAC | 17:23.99 | |||||||
| 3 | Dubreuil Philippe | 81 | SHER | 15:45.35 | 33 | Lawson Brody R | 93 | BAC | 17:24.61 | |||||||
| 4 | Miller Jared | 89 | MICHW | 15:57.00 | 34 | Pooley Cory A | 91 | WSY | 17:30.58 | |||||||
| 5 | PETERSEN SAM L | 91 | BAC | 16:01.68 | 35 | MacKay Andrew | 91 | MANTA | 17:31.77 | |||||||
| 6 | O'CONNOR DANIEL J | 92 | SYCH | 16:02.35 | 36 | Collins Wyatt C | 90 | BAD | 17:32.97 | |||||||
| 7 | Jensen Daniel | 91 | PCSC | 16:04.79 | 37 | Ruksys Stefan | 92 | EBSC | 17:33.90 | |||||||
| 8 | Veale-Enlgand Thomas | 93 | PCS | 16:10.83 | 38 | Allen Joseph R | 92 | BAC | 17:39.72 | |||||||
| 9 | Desharnais Xavier | 90 | SHER | 16:11.46 | 39 | Grey Taylor M | 91 | GMA | 17:41.26 | |||||||
| 10 | Tobin Simon | 85 | UL | 16:17.27 | 40 | Fox Alexander W | 94 | WSY | 17:41.42 | |||||||
| 11 | Marois Frederic | 89 | UL | 16:22.33 | 41 | Coley Calum | 89 | HAC | 17:42.74 | |||||||
| 12 | Gianino Alexander J | 92 | BAD | 16:24.30 | 42 | Kukovica Jacob | 93 | GMAC | 17:23.08 | |||||||
| 13 | NOLLE PAUL A | 91 | BAC | 16:26.19 | 43 | Armstrong Sean | 90 | MANTA | 17:45.85 | |||||||
| 14 | Petrone Franco | 93 | ESWIM | 16:31.07 | 44 | Bouazza Edi | 93 | DDO | 17:27.72 | |||||||
| 15 | SOLEY PAUL G | 94 | BAC | 16:32.84 | 45 | Chalut Olivier | 95 | CNSJ | 17:29.19 | |||||||
| 16 | Zayed Karim | 90 | BBF | 16:14.26 | 46 | Monette-Mondoux Guillaume | 95 | CNHR | 17:29.20 | |||||||
| 17 | Paquette Nicolas | 92 | CNNG | 16:38.29 | 47 | Lavallee Benjamin | 94 | CNPBR | 17:31.95 | |||||||
| 18 | Lemieux-Fortin Alexandre | 91 | CNOTY | 16:45.17 | 48 | Bussières Frédérik | 94 | REG | 17:32.58 | |||||||
| 19 | Rattray Cameron J | 93 | BAC | 16:46.44 | 49 | Popescu Thomas | 91 | SCAR | 17:32.74 | |||||||
| 20 | Giannopoulos Anthony | 89 | MAC | 16:50.07 | 50 | Maunder Duncan | 93 | SCAR | 17:57.21 | |||||||
| 21 | Dauphin Quentin | 88 | CNPPO | 16:50.80 | 51 | Gonzalez Jean-Nicolas | 92 | CNMN | 17:36.44 | |||||||
| 22 | Boardman Merritt T | 91 | GMA | 16:51.87 | 52 | Itzkowitz Benjamin M | 92 | BAD | 17:58.24 | |||||||
| 23 | Ubert Michael R | 93 | GMA | 16:34.72 | 53 | Bodzay Michael | 90 | DDO | 17:58.53 | |||||||
| 24 | Evenson Austin | 93 | PCS | 17:04.95 | 54 | Rappaport William L | 94 | BAD | 18:05.39 | |||||||
| 25 | GUILFOYLE JOSEPH E | 92 | BAC | 17:07.09 | 55 | Mell Steven | 90 | ESWIM | 18:08.00 | |||||||
| 26 | Fontaine Hugues | 94 | CNPBR | 16:52.28 | 56 | McDermott Dylan F | 93 | BAC | 18:08.39 | |||||||
| 27 | Ayre Trevor | 92 | PCSC | 16:55.01 | 57 | Tate Joshua | 92 | WD | 18:11.06 | |||||||
| 28 | David Antoine | 93 | CNPPO | 17:18.30 | 58 | RENAUD PIERRE-ALEXANDRE | 91 | TAI | 18:34.37 | |||||||
| 29 | Williamson Eric | 94 | MANTA | 17:18.82 | forf.déc. | Masmela Diego | 91 | CAMO | 17:14.89 | |||||||
| 30 | MAJTENYI NICK | 90 | BROCK | 17:21.88 | forf.déc. | Morin Jean-Francois | 92 | CAMO | 17:25.45 | |||||||
| << TOP >> |
| Epreuve 105 2009-06-19 - 9:00 | Dames, 200m Libre | Cat. générale Liste inscriptions Eliminatoire |
| Conversion temps inscr.: Conversion linéaire en pourcents |
| AN |
| 1 | Messina Claudia | 91 | SCAR | 2:23.01 | ||||
| 2 | LangillS7SB6SM7 Nydia | 93 | MSSAC | 3:34.12 |
| << TOP >> |
| Epreuve 106 2009-06-19 - 9:05 | Messieurs, 200m Libre | Cat. générale Liste inscriptions Eliminatoire |
| Conversion temps inscr.: Conversion linéaire en pourcents |
| AN |
| 1 | Gotell Devin | 90 | GHAC | 2:08.91 | ||||
| 2 | NascimentoS9S10 Miguel | 94 | YORK | 2:12.25 | ||||
| 3 | Murphy Danial | 89 | SWAT | 3:33.06 |
| << TOP >> |
| Epreuve 5 2009-06-19 - 9:10 | Dames, 200m Libre | 12 ans et plus Liste inscriptions Eliminatoire |
| Record national | 1:59.38 | Simard Sophie | Montreal | 2005-07-28 |
| CQ Femmes : 2:14.31 |
| Conversion temps inscr.: Conversion linéaire en pourcents |
| AN |
| 1 | Wilkinson Julia R | 87 | AGS | 1:58.73 | 73 | Loyer Andrea | 91 | BTSC | 2:11.92 | |||||||
| 2 | MacLean Heather | 92 | ESWIM | 1:59.73 | 74 | Lapointe Marie-lou | 94 | CASE | 2:11.93 | |||||||
| 3 | Murray Caroline | 89 | UL | 2:00.91 | 75 | Kandigian Jill L | 92 | BAC | 2:12.03 | |||||||
| 4 | Schultz Paige | 91 | TSC | 2:01.10 | 76 | Rheaume Justine | 96 | TORP | 2:12.03 | |||||||
| 5 | Bell Hillary | 91 | TSC | 2:01.34 | 77 | Richard Claudie | 94 | CSQ | 2:12.16 | |||||||
| 6 | Raatz Katherine | 88 | PCS | 2:01.55 | 78 | Gamache Josyanne | 92 | ELITE | 2:12.23 | |||||||
| 7 | Lacroix Audrey | 83 | CAMO | 2:01.74 | 79 | Jozwiak Alexandra | 95 | MSSAC | 2:09.77 | |||||||
| 8 | Saumur Genevieve | 87 | CNPPO | 2:01.74 | 80 | MUNRO VICTORIA | 93 | HAC | 2:12.51 | |||||||
| 9 | Grigg Ellen L | 89 | NU | 2:01.88 | 81 | Groccia Adrienne P | 93 | BAD | 2:12.72 | |||||||
| 10 | Cheverton Samantha | 88 | PCSC | 2:02.04 | 82 | Weaver Katherine A | 89 | UVM | 2:12.78 | |||||||
| 11 | Beckberger Jennifer | 87 | WD | 2:02.67 | 83 | Judges Rachel | 90 | ROW | 2:10.21 | |||||||
| 12 | Russell Sinead | 93 | DS | 2:03.01 | 84 | Braxmeier Stephanie | 91 | AAC | 2:12.86 | |||||||
| 13 | Horner Stéphanie | 89 | CNPPO | 2:03.42 | 85 | Lapierre-Lemire Caroline | 90 | MEGO | 2:12.97 | |||||||
| 14 | Earp Lauren | 94 | ESWIM | 2:03.66 | 86 | Dandurand Charlotte | 90 | GAMIN | 2:13.05 | |||||||
| 15 | Wong Emily | 88 | NKB | 2:03.76 | 87 | CUNNINGHAM MARGOT | 93 | ROW | 2:13.16 | |||||||
| 16 | Riordan Hannah | 91 | CSL | 2:03.80 | 88 | Zatylny Alexandra | 91 | PCSC | 2:13.17 | |||||||
| 17 | Lemieux Roxane | 91 | TNTC | 2:04.32 | 89 | Lalancette Kariel | 91 | CAMO | 2:13.48 | |||||||
| 18 | Eisenring Stephanie | 90 | PCS | 2:04.40 | 90 | Harding Jennifer | 92 | TNTC | 2:13.54 | |||||||
| 19 | Keire Jacqueline | 94 | ESWIM | 2:04.44 | 91 | BEGY MONIQUE | 93 | ROW | 2:13.59 | |||||||
| 20 | Jardin Barbara | 91 | CNPPO | 2:04.46 | 92 | KESSLER RACHEL R | 94 | BAD | 2:13.63 | |||||||
| 21 | Truscott Tasha | 93 | ESWIM | 2:04.61 | 93 | Cardi Katerina | 93 | PCSC | 2:11.20 | |||||||
| 22 | Couillard Marie-Pier | 91 | REG | 2:05.02 | 94 | Toswell Meghan | 94 | PICK | 2:11.34 | |||||||
| 23 | Baird Kelly A | 92 | WSY | 2:05.16 | 95 | Monks Kirah | 93 | AAC | 2:14.05 | |||||||
| 24 | Belleau Emilie | 89 | CAMO | 2:03.01 | 96 | Miller Meghan | 90 | AAC | 2:14.07 | |||||||
| 25 | Ackman Alyson | 93 | PCSC | 2:05.49 | 97 | Bonneau-Burke Aurélie | 92 | LAVAL | 2:14.23 | |||||||
| 26 | Nell Hayley | 89 | LAC | 2:05.56 | 98 | Renaud Miron Katherine | 92 | TORP | 2:14.24 | |||||||
| 27 | De Venuto Siena | 92 | PCS | 2:05.59 | 99 | JONES SHANNON E | 92 | BAD | 2:14.27 | |||||||
| 28 | Ross Lauren C | 92 | BAC | 2:05.93 | 100 | Hopkins Catherine | 88 | GAMIN | 2:14.33 | |||||||
| 29 | Berube Marie-Pierre | 90 | TNTC | 2:06.58 | 101 | Saint-Denis Ariane | 93 | CAMO | 2:11.81 | |||||||
| 30 | Cooper Brittany | 86 | LAC | 2:06.99 | 102 | Murphy Gabrielle | 95 | PCSC | 2:14.53 | |||||||
| 31 | Charron Vanessa | 91 | CSQ | 2:07.00 | 103 | GANNON CARSON E | 91 | BAC | 2:14.67 | |||||||
| 32 | F. Veilleux Pamela | 86 | UL | 2:07.79 | 104 | Pontecorvo Kelly M | 91 | BAC | 2:14.73 | |||||||
| 33 | Taillefer Vanessa | 89 | UL | 2:07.81 | 105 | Galletti Catherine A | 94 | TPA | 2:15.25 | |||||||
| 34 | Rolin Chelsea | 91 | BBF | 2:07.84 | 106 | Lacombe Noemie | 93 | CNNG | 2:15.32 | |||||||
| 35 | Tanninen Christina | 92 | DS | 2:08.10 | 107 | Lee Janica | 93 | MSSAC | 2:15.68 | |||||||
| 36 | Couillard Ann-Marie | 93 | CNOTY | 2:05.61 | 108 | Baird Margaret G | 95 | WSY | 2:15.98 | |||||||
| 37 | Biasutto Marina | 93 | DS | 2:08.13 | 109 | Patafio Giovanna J | 92 | BAD | 2:16.59 | |||||||
| 38 | Stonebridge Lesley | 91 | PCSC | 2:08.20 | 110 | COTÉ LAURENCE | 94 | CNDR | 2:14.10 | |||||||
| 39 | Stanworth-Belleville Karah | 90 | CAMO | 2:05.77 | 111 | Hite Kaitlyn M | 93 | TPA | 2:17.36 | |||||||
| 40 | Harrison Julie | 92 | SCAR | 2:08.33 | 112 | Lavoie-Deraspe Florence | 91 | UL | 2:17.50 | |||||||
| 41 | Wiechec Sonia | 91 | CNPPO | 2:08.35 | 113 | Lebeau Justine | 91 | TNTC | 2:17.67 | |||||||
| 42 | DIXON LAUREN | 95 | DS | 2:08.37 | 114 | Mayer Emily | 96 | PICK | 2:17.76 | |||||||
| 43 | Ste. Marie Devin | 93 | AAC | 2:08.56 | 115 | Brillant Eve | 88 | UL | 2:15.23 | |||||||
| 44 | Chesworth Lenore | 86 | LAC | 2:06.12 | 116 | Tremblay Laurence | 94 | STEFOY | 2:18.02 | |||||||
| 45 | KOSTECKI ANDREA | 91 | ESWIM | 2:08.72 | 117 | Assi Sarah | 94 | PCSC | 2:18.17 | |||||||
| 46 | Ruksys Pamela | 89 | EBSC | 2:08.78 | 118 | Bulte Liana | 91 | MSSAC | 2:18.37 | |||||||
| 47 | Dusablon Jade | 94 | CSQ | 2:08.85 | 119 | Weaver Christa E | 94 | GMA | 2:18.43 | |||||||
| 48 | Carroll Jennifer | 81 | CAMO | 2:08.86 | 120 | Poudrier Magalie | 95 | ETM | 2:18.68 | |||||||
| 49 | Genereux Andree Anne | 88 | CAO | 2:09.03 | 121 | Bergene Karoline | 89 | DDO | 2:18.94 | |||||||
| 50 | GEOROFF ANDREA | 83 | ABSC | 2:09.07 | 122 | Quesnel Traverse Audray | 92 | TNTC | 2:16.30 | |||||||
| 51 | Charles Lindsay | 88 | ESWIM | 2:06.57 | 123 | Schaefer Kathryn R | 92 | BAD | 2:19.16 | |||||||
